| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting | MBA | 5 | Active | 01-07-2022 | 30-06-2027 |
| Accounting Taxation and Analytics | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Business Administration (Accounting) | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Business Administration (Human Resource Management) | BSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Business Administration (Marketing) | BSc | 5 | Active | 01-09-2024 | 31-08-2029 |
| Communication and Media Studies | BSc | 5 | Active | 01-10-2021 | 30-09-2026 |
| Computer Science | BSc | 5 | Active | 01-01-2026 | 31-12-2030 |
| Finance | MBA | 5 | Active | 01-07-2022 | 30-06-2027 |
| Financial Economics and Sustainability | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Human Resource Management | MBA | 5 | Active | 01-07-2022 | 30-06-2027 |
12
