| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| (Accounting) | MBA | 5 | Active | 01-01-2022 | 31-12-2026 |
| (Banking and Finance) | MBA | 5 | Active | 01-01-2022 | 31-12-2026 |
| Business Administration - Accounting | BSc | 5 | Active | 01-01-2024 | 31-12-2028 |
| Business Administration - Banking and Finance | BSc | 5 | Active | 01-01-2024 | 31-12-2028 |
| Business Administration - Human Resource Management | BSc | 5 | Active | 01-01-2024 | 31-12-2028 |
| Business Administration Marketing | BSc | 5 | Active | 01-01-2024 | 31-12-2028 |
| Computer Science | BSc | 5 | Active | 01-01-2027 | 31-12-2031 |
| (Human Resource Management) | MBA | 5 | Active | 01-01-2027 | 31-12-2031 |
| Information Technology | BSc | 5 | Active | 01-01-2027 | 31-12-2031 |
| Marketing | MBA | 5 | Active | 01-02-2021 | 31-12-2026 |
12
