| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 31 | PhD | Nursing | 3 | Active | 01-07-2026 | 30-06-2029 |
| 32 | MPhil | Nursing | 5 | Active | 01-04-2026 | 31-03-2031 |
| 33 | Doctor | Pharmacy | 3 | Active | 24-06-2024 | 23-06-2027 |
| 34 | BA | Political Science | 5 | Active | 20-09-2025 | 19-09-2030 |
| 35 | MBA | Procurement & Supply Chain Management | 3 | Active | 01-01-2024 | 31-12-2026 |
| 36 | BSc | Public Health | 3 | Active | 01-07-2026 | 30-06-2029 |
| 37 | BSc | Public Health Nursing | 5 | Active | 01-01-2023 | 31-12-2027 |
| 38 | MSc | Taxation Law | 3 | Active | 01-06-2025 | 31-05-2028 |
| 39 | LLM | Taxation Law | 3 | Active | 01-06-2025 | 31-05-2028 |
