| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BBA | Banking and Finance | 5 | Active | 01-09-2025 | 31-08-2030 |
| 2 | BA | Communication Studies | 6 | Active | 01-01-2023 | 31-12-2028 |
| 3 | MSc | Critical Care Nursing | 3 | Active | 01-10-2024 | 30-09-2027 |
| 4 | BBA | Human Resource Management | 5 | Active | 02-03-2025 | 01-03-2030 |
| 5 | BBA | Marketing | 5 | Active | 01-09-2025 | 31-08-2030 |
| 6 | BSc | Nursing | 3 | Active | 01-01-2026 | 31-12-2028 |
| 7 | BSc | NURSING | 3 | Active | 01-01-2026 | 31-12-2028 |
| 8 | BA | Religious Studies (Islamic Option) | 5 | Active | 01-09-2025 | 31-08-2030 |
