| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Multimedia Technology | BSc | 3 | Active | 01-01-2025 | 31-12-2027 |
| Nursing | BSc | 5 | Active | 20-09-2025 | 19-09-2030 |
| Operations Research | MSc | 3 | Active | 15-12-2025 | 14-12-2028 |
| Organization Development and Consulting | MA | 3 | Active | 01-06-2025 | 31-05-2028 |
| Psychology | BSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Public Financial Management | MSc | 3 | Active | 15-12-2025 | 14-12-2028 |
| Public Sector Management | MSc | 3 | Active | 15-12-2025 | 14-12-2028 |
| Systems Engineering | MSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Theology and Ministry | BTM | 5 | Active | 01-04-2023 | 31-03-2028 |
