| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 31 | MSc | Operations Research | 3 | Active | 15-12-2025 | 14-12-2028 |
| 32 | MA | Organization Development and Consulting | 3 | Active | 01-06-2025 | 31-05-2028 |
| 33 | BSc | Psychology | 3 | Active | 01-07-2024 | 30-06-2027 |
| 34 | MSc | Public Financial Management | 3 | Active | 15-12-2025 | 14-12-2028 |
| 35 | MSc | Public Sector Management | 3 | Active | 15-12-2025 | 14-12-2028 |
| 36 | MSc | Systems Engineering | 3 | Active | 01-06-2025 | 31-05-2028 |
| 37 | BTM | Theology and Ministry | 5 | Active | 01-04-2023 | 31-03-2028 |
