| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | MA | Christian Studies | 3 | Active | 01-01-2025 | 31-12-2027 |
| 12 | BA | Communication Studies | 3 | Active | 01-10-2024 | 30-09-2027 |
| 13 | Diploma | Communication Studies | 3 | Active | 01-04-2026 | 31-03-2029 |
| 14 | BA | Community Development and Theology (Development, Leadership and Ministry) | 3 | Active | 01-07-2024 | 30-06-2027 |
| 15 | BSc | Computer Science | 3 | Active | 01-06-2025 | 31-05-2028 |
| 16 | MA | Corporate Governance and Leadership | 3 | Active | 01-06-2025 | 31-05-2028 |
| 17 | MA | Counselling Psychology | 3 | Active | 20-04-2026 | 19-04-2029 |
| 18 | MPhil | Counselling Psychology | 3 | Active | 20-04-2026 | 19-04-2029 |
| 19 | MSc | Cyber Security | 3 | Active | 01-06-2025 | 31-05-2028 |
| 20 | MPhil | Finance | 3 | Active | 01-01-2026 | 31-12-2028 |
