| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 31 | BSc | INFORMATION TECHNOLOGY | 5 | Active | 01-08-2026 | 31-07-2031 |
| 32 | Diploma | INFORMATION TECHNOLOGY | 5 | Active | 01-07-2026 | 30-06-2031 |
| 33 | MSc | Information Technology Management | 3 | Active | 01-07-2024 | 30-06-2027 |
| 34 | MBA | International Trade | 5 | Active | 14-03-2024 | 13-03-2029 |
| 35 | MBA | Logistics | 5 | Active | 14-03-2026 | 13-03-2031 |
| 36 | BSc | Logistics and Transport- DL | 3 | Active | 01-07-2024 | 30-06-2027 |
| 37 | Diploma | Management | 5 | Active | 24-06-2025 | 23-06-2030 |
| 38 | BSc | Mathematics | 5 | Active | 12-10-2023 | 11-10-2028 |
| 39 | BSc | MATHEMATICS | 5 | Active | 12-10-2023 | 11-10-2028 |
| 40 | MSc | Oil and Gas Management | 5 | Active | 14-03-2026 | 13-03-2031 |
