| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Electrical and Electronic Engineering - DL | BSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Finance - DL | MSc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Financial Technology | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Forensic Accounting | MSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Human Resource Management with Informatics | MA | 3 | Active | 01-07-2024 | 30-06-2027 |
| INFORMATION SYSTEM | BSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Information Technology | BSc | 5 | Active | 01-08-2026 | 31-07-2031 |
| Information Technology | Diploma | 5 | Expired | 01-07-2021 | 30-06-2026 |
| Information Technology | PhD | 3 | Active | 01-09-2023 | 31-08-2026 |
| Information Technology | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
