| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | HND | Geoinformatics | 5 | Active | 01-04-2026 | 31-03-2031 |
| 2 | BSc | Geoinformatics | 3 | Active | 01-09-2025 | 31-08-2028 |
| 3 | BSc | Geospatial Science | 3 | Active | 01-09-2025 | 31-08-2028 |
| 4 | BSc | Health Information Management | 5 | Active | 01-04-2022 | 31-03-2027 |
| 5 | BSc | Integrated Spatial Planning | 3 | Active | 01-09-2025 | 31-08-2028 |
| 6 | BSc | Midwifery | 3 | Active | 01-09-2025 | 31-08-2028 |
| 7 | BSc | NURSING | 5 | Active | 01-07-2023 | 30-06-2028 |
| 8 | BSc | Public Health | 5 | Active | 01-04-2022 | 31-03-2027 |
| 9 | BA | Theology | 5 | Active | 01-09-2022 | 31-08-2027 |
