| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BSc | Accounting and Finance with Entrepreneurship | 3 | Active | 01-01-2025 | 31-12-2027 |
| 2 | BEd | Early Childhood Education | 5 | Active | 01-04-2024 | 31-03-2029 |
| 3 | BSc | Entrepreneurship (Management Information Systems) | 3 | Active | 01-01-2025 | 31-12-2027 |
| 4 | BSc | Entrepreneurship (Management Information Systems Option) | 3 | Active | 01-01-2025 | 31-12-2027 |
| 5 | BSc | Human Resource Management with Entrepreneurship | 3 | Active | 01-01-2025 | 31-12-2027 |
| 6 | BSc | Marketing with Entrepreneurship | 3 | Active | 01-01-2025 | 31-12-2027 |
