gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
1 BBA ACCOUNTING 5 Active 01-04-2022 31-03-2027
2 Doctor Business Administration 3 Active 01-01-2025 31-12-2027
3 MPhil Business Administration 3 Active 01-10-2024 30-09-2027
4 PhD Business Administration 3 Active 01-07-2024 30-06-2027
5 BSc Business Administration - Accounting 5 Active 01-04-2022 31-03-2027
6 BSc Business Administration - Human Resources Management 5 Active 01-04-2022 31-03-2027
7 BSc Business Administration - Marketing 5 Active 01-04-2022 31-03-2027
8 MSc COMPUTER SCIENCE 3 Active 01-01-2026 31-12-2028
9 BSc Computer Science with Management 5 Active 01-04-2024 31-03-2029
10 MSc Data Science 3 Active 01-06-2025 31-05-2028
Scroll to Top