| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Climate Change and Integrated Resources Management | PhD | 3 | Active | 01-07-2024 | 30-06-2027 |
| Construction Engineering | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Construction Engineering | MPhil | 3 | Active | 01-09-2025 | 31-08-2028 |
| Construction Engineering | PGD | 3 | Active | 01-09-2025 | 31-08-2028 |
| Fisheries Science and Aquaculture | MSc | 5 | Active | 01-08-2023 | 31-07-2028 |
| Fisheries Science and Aquaculture | MPhil | 5 | Active | 01-08-2023 | 31-07-2028 |
| Food Science and Technology | MPhil | 5 | Active | 21-12-2023 | 20-12-2028 |
| Plant Breeding and Technology | PhD | 3 | Active | 01-06-2025 | 31-05-2028 |
| Soil Health and Environmental Management | MSc | 5 | Active | 21-12-2023 | 20-12-2028 |
| Soil Health and Environmental Management | MPhil | 5 | Active | 21-12-2023 | 20-12-2028 |
12
