| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | Postgraduate | Diploma in Organizational Development | 3 | Active | 01-09-2025 | 31-08-2028 |
| 2 | Diploma | in Community and Organizational Development | 3 | Active | 15-12-2025 | 14-12-2028 |
| 3 | BSc | Organizational Development | 5 | Active | 01-01-2025 | 31-12-2029 |
| 4 | MSc | Organizational Development | 5 | Active | 01-01-2025 | 31-12-2029 |
| 5 | MPhil | Organizational Development Education | 3 | Active | 15-12-2025 | 14-12-2028 |
| 6 | MSc | Private Sector Development and Advocacy | 3 | Active | 01-09-2025 | 31-08-2028 |
