| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | Diploma | Business Administration | 3 | Active | 01-01-2025 | 31-12-2027 |
| 2 | MSc | Digital Marketing and Supply Chain Management | 3 | Active | 01-10-2024 | 30-09-2027 |
| 3 | MA | Event Management | 3 | Active | 01-04-2024 | 31-03-2027 |
| 4 | BSc | Information Technology | 5 | Active | 15-09-2023 | 14-09-2028 |
| 5 | MSc | Monitoring and Evaluation | 5 | Active | 01-10-2024 | 30-09-2029 |
| 6 | BA | Theology with Administration | 5 | Active | 01-01-2023 | 31-12-2027 |
