| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | MPhil | Public Health | 5 | Active | 12-07-2024 | 11-07-2029 |
| 22 | Master | Public Health | 5 | Active | 01-10-2021 | 30-09-2026 |
| 23 | BSc | Public Health Nursing | 5 | Active | 12-10-2023 | 11-10-2028 |
| 24 | BA | RELIGIOUS STUDIES | 5 | Active | 01-01-2027 | 31-12-2031 |
| 25 | MA | Religious Studies and Pastoral Ministry | 5 | Active | 11-09-2025 | 10-09-2030 |
