| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Management and Strategic Leadership in Education | PhD | 4 | Active | 01-04-2024 | 30-03-2029 |
| MIDWIFER | BSc | 5 | Active | 12-10-2023 | 11-10-2028 |
| Nursing | BSc | 5 | Active | 01-10-2023 | 30-09-2028 |
| Physiotherapy | BSc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Public Health | Master | 5 | Active | 01-10-2021 | 30-09-2026 |
| RELIGIOUS STUDIES | BA | 5 | Active | 01-01-2023 | 31-12-2027 |
